- Joined
- Jan 30, 2025
- Messages
- 273
- Reaction score
- 1,465
Please see attached HPLC lab results that have previously been conducted through Janoshik Analytics, the gold standard for testing.
A number of these were blind or independently tested.
Kindly note that the next round of lab tests are off, and results will updated in a new message below
Raptor Peptides results below
Raptor Oils results below
A number of these were blind or independently tested.
Kindly note that the next round of lab tests are off, and results will updated in a new message below
Raptor Peptides results below
| Product (Peptides) | Intended Dosage | Lab results | Deviation | Accuracy (%) |
| HGH 100iu (Nov 2024) | 10iu | 11.25iu | +1.25iu | 112.50% |
Raptor Oils results below
| Product (Oils) | Intended Dosage per ml | Lab result per ml | Deviation (mg) | Accuracy (%) within +-10% |
| EQ (Nov 2024) | 300mg | 275.73mg | -24.27mg | 91.91% |
| Mast E (Nov 2024) | 200mg | 211.24mg | +11.24mg | 105.62% |
| Mast E (June 2025 #1) | 200mg | 201.23mg | +1.23mg | 100.62% |
| Mast E (June 2025 #2) | 200mg | 195.42mg | -4.58mg | 97.71% |
| NPP (Nov 2024) | 100mg | 112.39mg | +12.39mg | 112.39% (overdosed) |
| Primo (Nov 2024) | 200mg | 212.02mg | +12.02mg | 106.01% |
| T400 (Nov 2024) | 400mg | 394.49mg | -5.51mg | 98.62% |
| Test E (Nov 2024) | 250mg | 259.92mg | +9.92mg | 103.97% |
| Test E (May 2025) | 250mg | 259.49mg | +9.49mg | 103.80% |
| Test E (June 2025 #1) | 250mg | 268.26mg | +18.26mg | 107.30% |
| Test E (June 2025 #2) | 250mg | 249.57mg | -0.43mg | 99.83% |
| Test P (Nov 2024) | 100mg | 102.29mg | +2.29mg | 102.29% |
| Tren A (Nov 2024) | 100mg | 101.46mg | +1.46mg | 101.46% |
| Tren E (Nov 2024) | 200mg | 210.41mg | +10.41mg | 105.21% |
| Tren E (May 2025) | 200mg | 199.98mg | -0.02mg | 99.99% |
Attachments
-
Test P 2024-11.jpg81.1 KB · Views: 84 -
Tren E 2024-11.jpg82 KB · Views: 66 -
Tren A 2024-11.jpg81.1 KB · Views: 66 -
Test E 2024-11.jpg81.4 KB · Views: 72 -
T400 2024-11.jpg80.9 KB · Views: 68 -
Primo 2024-11.jpg81.4 KB · Views: 59 -
NPP 2024-11.jpg81.1 KB · Views: 50 -
Mast E 2024-11.jpg84.2 KB · Views: 43 -
EQ 2024-11.jpg80.7 KB · Views: 59 -
HGH 100iu 2024-11.jpg80.3 KB · Views: 84
Last edited: