- Joined
- Aug 8, 2023
- Messages
- 126
- Reaction score
- 553
Hey all,
Here is a record of HPLC reports for products that we've previously sent off for testing. All HPLC testing was conducted by Janoshik Analytics who is considered to be the trusted authority for UGL testing in the AAS / PIED communities.
Marginal differences between batches are expected namely due to variation in raws, but adjustments can easily be made on subsequent batches once the raws have been tested and we are able to account for these discrepancies.
85% and above is usually what is considered to be an acceptable performance level, although our goal is always to exceed 90%.
* Platinum Oils:
* Orals:
* SHOGUN HGH, HCG and Peptides:
* Independent tests from customers:
The purpose of these tests is transparency and creating a record of consistency, as well as addressing any areas that require improvement if needed. As always, we encourage customers to conduct their own independent tests too so they can verify that it is consistent with the results we are posting.
We'll be kicking off a renewed initiative to begin frequently testing again this year which will follow a quarterly testing schedule.
AJ
Here is a record of HPLC reports for products that we've previously sent off for testing. All HPLC testing was conducted by Janoshik Analytics who is considered to be the trusted authority for UGL testing in the AAS / PIED communities.
Marginal differences between batches are expected namely due to variation in raws, but adjustments can easily be made on subsequent batches once the raws have been tested and we are able to account for these discrepancies.
85% and above is usually what is considered to be an acceptable performance level, although our goal is always to exceed 90%.
* Platinum Oils:
PRODUCT | ANALYSIS | RESULT (>=85%) | REPORT |
Platinum Trenace 100 | Tren A @ 92.04 mg/mL (92%) | PASS | View Report |
Platinum Testocyp 200 | Test C @ 180.03 mg/mL (90%) | PASS | View Report |
Platinum Nandrol 100 | NPP @ 92.04 mg/mL (92%) | PASS | View Report |
Platinum Testorapid 100 | Test P @95.99 mg/mL (96%) | PASS | View Report |
Platinum Mastebol 200 | Mast E @ 189.45mg/mL (95%) | PASS | View Report |
Platinum Testobol 250 | Test E @ 216.97 mg/mL (87%) | PASS | View Report |
Platinum Trenbol 200 | Tren E @ 184.50 mg/mL (92%) | PASS | View Report |
Platinum Supertest 350 | Test E @ 226.92 mg/mL, Test P @ 93.56mg (91.5%) | PASS | View Report |
Platinum Rip Blend 200 | Tren A @ 71.05 mg/mL, Mast P @ 72.22 mg/mL, Test P @ 49.12 mg/mL (96%) | PASS | View Report |
Platinum Sustabol 250 | Sus 250 @ 234.48 mg/mL (94%) | PASS | View Report |
Platinum Durabol 200 | Deca @ 184.54 mg/mL (92.5%) | PASS | View Report |
Platinum Equibol 200 | EQ @ 170.60 mg/mL (85%) | PASS | View Report |
Platinum Masteril 100 | Mast P @ 100.39 mg/mL (100%) | PASS | View Report |
Platinum Primobol 200 | Primo E @ 202.93 mg/mL (101%) | PASS | View Report |
Platinum Parabol 100 | Tren Hex @ 91.46 mg/mL (91.4%) | PASS | View Report |
* Orals:
PRODUCT | ANALYSIS | RESULT (>=85%) | REPORT | |
Sparta Anavar | Anavar @ 9.44mg (94%) | PASS | View Report | |
Sparta Dianabol | Dianabol @ 8.98mg (89%) | PASS | View Report | |
Sparta Anadrol | Anadrol @ 44.74mg (90%) | PASS | View Report | |
Sparta Winstrol | Stanazol @ 9.08mg (90%) | PASS | View Report | |
Sparta Arimidex | Anastrozole @ 0.95mg (95%) | PASS | View Report | |
Sparta Proviron | Mesterolone @ 22.30mg (89.2%) | PASS | View Report | |
Sparta T3 | T3 @ 19.43mcg (97.2%) | PASS | View Report | |
Sparta Turinabol | Turinabol @ 9.17mg (91.7%) | PASS | View Report | |
Sparta Superdrol | Superdrol @ 9.92mg (99%) | PASS | View Report | |
Sparta Clenbuterol | Clen @ 36.33mcg (90%) | PASS | View Report | |
Sparta Nolvadex 20 | Nolvadex @ 22.72mg (110%) | PASS | View Report | |
Sparta Clomid 25 | Clomid @ 26.49 (105%) | PASS | View Report | |
Sparta Primo Ace 25 | Primo Ace @ 30.35mg (120%) | PASS | View Report | |
SHOGUN Cialis | Tadalafil @ 9.70mg (97%) | PASS | View Report |
* SHOGUN HGH, HCG and Peptides:
PRODUCT | ANALYSIS | RESULT (>=85%) | REPORT |
SHOGUN HGH | 3.57 mg / 10.71 IU @ 96.102% Purity / 0.256% Dimer | PASS | View Report |
SHOGUN HCG 5000iu | HCG @ 5900iu (118%) | PASS | View Report |
SHOGUN BPC-157 | 5.87 mg @ 99.809% Purity | PASS | View Report |
SHOGUN TB-500 | 1.66 mg @ 98.039% Purity | PASS | View Report |
SHOGUN Melanotan-II (MT2) | 8.97 mg @ 99.719% Purity | PASS | View Report |
SHOGUN Semaglutide | 4.37 mg @ 99.713% Purity | PASS | View Report |
SHOGUN Ipamorelin | 5.34 mg @ 99.794% Purity | PASS | View Report |
SHOGUN CJC-1295 (DAC) | 2.45 mg @ 98.850% Purity | PASS | View Report |
* Independent tests from customers:
PRODUCT | ANALYSIS | RESULT (>=85%) | REPORT |
Sparta Proviron | Mesterolone @ 23.50mg (94%) | PASS | View Report |
Sparta Anadrol | Anadrol @ 44.74mg (93.94%) | PASS | View Report |
The purpose of these tests is transparency and creating a record of consistency, as well as addressing any areas that require improvement if needed. As always, we encourage customers to conduct their own independent tests too so they can verify that it is consistent with the results we are posting.
We'll be kicking off a renewed initiative to begin frequently testing again this year which will follow a quarterly testing schedule.
AJ